Start your journey to becoming a National Board Certified Teacher by attending this informational webinar about the process. Montana NBCTs Kristi Gaines, Bozeman, and Nikki Vradenburg, Belgrade, will provide a brief overview of the NBC process including important dates about registration and details portfolio submission. There will be plenty of time for questions during and after the webinar. We will offer the information each month this spring to help you get on your way to becoming a National Board Certified Teacher in Montana!
Webinar dates and registration:Â Â Sign up below!
March 8 - 7:00 pm | Click here to register
April 15 - 7:00 pm | Click here to register
May 12 - 7:00 pm | Click here to register
June 1 - 4:00 pm | Click here to register
National Board Certification allows teachers to demonstrate the highest level of accomplishment in their profession. It is a nationally accepted sign of quality and offers a nationwide standard for evaluating and encouraging quality teaching.
The State of Montana provides an annual stipend of up to $2,000 for teachers who achieve and maintain NBC. Several Montana districts provide additional stipends.
Becoming National Board Certified involves an extensive series of performance-based assessments that includes teaching portfolios, student work samples, videos, and analyses of the teacher's classroom teaching and student learning.
The Montana Professional Teaching Foundation helps candidates navigate the National Board Certification process. Contact Diane Fladmo to learn more: [email protected]
MFPE National Board Jump Start
Jump Start is a 3-day comprehensive training designed to provide National Board candidates with important information about the certification process. Jump Start participants will work with MFPE's team of NBCT Facilitators to review NBC components and assessment requirements. The training includes time for collaboration and gathering resources to get candidates off to great start.
Jump Start Dates:Â
Locations will be determined by the registration numbers. Registration link is the corresponding location.
JUMP START SESSIONS | |
Date & Time | Location |
June 15 - 18, 2021 | Virtual |
August 3 - 5, 2021 | In Person - Billings or Bozeman |
August 3 - 5, 2021 | In Person - Missoula or Helena |
Cost:
MFPE member - $150
Non-Member - $400
Montana has 164 National Board Certified Teachers.
First Name | Last Name | Certificate Valid Until | Certification Area | City | School | |||||||||||
Janet | Allen | 2022 | Early Childhood Young Adulthood Library/Media | Billings | Billings Senior High School | |||||||||||
Andree | Anderberg | 2025 | Early Childhood Young Adulthood Library | Helena | Hawthrone School | |||||||||||
Erin | Augustine | 2028 | Exceptional Needs Specialist | Billings | Billings West High School | |||||||||||
Dan | Bartsch | 2028 | Adolescence/Young Adulthood Science (biology) | Billings | Billings Senior High School | |||||||||||
Craig | Beals | 2024 | Adolescence/Young Adulthood Science | Billings | Billings Senior High School | |||||||||||
Julie | Blakeslee | 2024 | Early/Middle Childhood Music | Billings | Boulder School | |||||||||||
Tracy | Blando | 2028 | Literacy:Reading-Language Arts/Early and Middle Childhood | Dillon | Elko Junior High School | |||||||||||
Heather | Bleecker | 2022 | Mathematics/Adolescence and Young Adult | Polson | Polson High School | |||||||||||
Krista | Boutilier | 2021 | Library Media | Helena | CR Anderson | |||||||||||
Michelle | Brown | 2024 | Mathematics/Adolescence and Young Adulthood | Great Falls | Great Falls HS | |||||||||||
Rebecca | Bruce | 2022 | Early Adolescence/Young Adulthood-Career Tech Ed | Helena | ||||||||||||
Ashley | Buresh | 2023 | Literacy: Reading-Language Early Childhood | Clancy | Kessler Elementary | |||||||||||
Gretchen | Burlingame | 2023 | Exceptional Needs Specialist/Early Childhood through Young Adulthood | Livingston | EAST SIDE ELEMENTARY SCHOOL | |||||||||||
Kim | Busch | 2025 | Early/Middle Childhood Literacy Reading – Language Arts | Billings | Big Sky Elem | |||||||||||
Shannon | Callahan | 2029 | Early Childhood Generalist | Helena | Smith School | |||||||||||
Katherine | Capp | 2025 | Science-Biology/Adolescence and Young Adulthood | Belgrade | Belgrade HS | |||||||||||
Sara | Childers | 2030 | Library Media/Early Childhood through Young Adulthood | Columbia Falls | Ruder School | |||||||||||
Michael | Christensen | 2023 | Adolescence and Young Adulthood English Language Arts | Kalispell | Columbia Falls HS | |||||||||||
Janelle | Clark | 2021 | Literacy: Reading-Language Arts/Early and Middle Childhood | Billings | Big Sky Elementary School | |||||||||||
Adam | Clinch | 2024 | Mathematics/Adolescence and Young Adulthood | Helena | Capital High | |||||||||||
Sarah | Cobb | 2025 | Adolescence/Young Adulthood Mathematics | Glendive | Dawson Co High School | |||||||||||
Elizabeth | Colleran | 2027 | Liter:Reading-Language Arts/Early and Middle Childhood | Columbia Fls | Glacier Gateway k-5 | |||||||||||
Deanna | Collins | 2022 | Middle Childhood Generalist | Harrison | Monforton School | |||||||||||
Erica | Collins | 2027 | Generalist/Early Childhood | Harlem | Harlem Elem | |||||||||||
Kate | Cordes | 2030 | English Language Arts | Joliet | Skyview High School | |||||||||||
Sue | Corrigan | 2022 | Exceptional Needs | Kalispell | Flathead High School | |||||||||||
Ellen | Craig | 2021 | Art/Early Adolescence through Young Adulthood | |||||||||||||
Susan | Crocker | 2021 | Adolescence and Young Adulthood English Language Arts | Great Falls | Great Falls High School | |||||||||||
Tom | Cubbage | 2031 | Adolescence/Young Adulthood Science | Great Falls | CM Russell High School | |||||||||||
Benjamin | Cummins | 2031 | Science/Adolescence and Young Adulthood | Missoula | Sentinel High School | |||||||||||
Laurena | Cysewski | 2022 | Literacy-Reading-Language Arts | Belgrade | Ridge View Elementary | |||||||||||
Terri | Dahl | 2028 | Adolescence/Young Adulthood Mathematics | Great Falls | CM Russell High School | |||||||||||
Joan | Dailey | 2024 | English Language Arts/Adolescence and Young Adulthood | Great Falls | GREAT FALLS HIGH SCHOOL | |||||||||||
Anna | Deese | 2021 | Science/Adolescence and Young Adulthood | Kalispell | ||||||||||||
Jodi | Delaney | 2022 | Generalist/Middle Childhood | Helena | Broadwater | |||||||||||
Sheila | Devins | 2023 | Early Childhood- General | Seeley Lake | Seeley Lake Elementary | |||||||||||
Missey (Mary) | Dore | 2024 | Generalist/Middle Childhood | Bozeman | MORNING STAR ELEMENTARY SCHOOL | |||||||||||
Alyson | Dorr | 2023 | Adolescence and Young Adulthood English Language Arts | Columbia Falls | ||||||||||||
Annie | Douglas | 2023 | Generalist/Middle Childhood | Billings | Mckinley | |||||||||||
Katherine | Dreiling | 2024 | Literacy: Reading-Language Arts/Early and Middle Childhood | Missoula | ARLEE ELEMENTARY SCHOOL | |||||||||||
Becky | Dupre (Krantz) | 2022 | Library Media/Early Childhood through Young Adulthood | Missoula | Big Sky High School | |||||||||||
Steven | Eckles | 2029 | Music | Kalispell | Flathead High School | |||||||||||
Kelly | Elder | 2029 | Early Adolescence Social Studies | Helena | CR Anderson | |||||||||||
Maria | Foot | 2025 | AYA - English Language Arts | Helena | Capital High School | |||||||||||
Kayla | Fotheringham | 2023 | Exceptional Needs Specialist/Early Childhood through Young Adulthood | Helena | Broadwater School | |||||||||||
Kristi | Gaines | 2022 | Generalist/Early Childhood | Bozeman | Hawthorne School | |||||||||||
Steven | Gardiner | 2022 | Adolescence/Young Adulthood English Language Arts | Billings | ||||||||||||
Jamie | Garvey | 2023 | Early Childhood/Generalist | Billings | West School | |||||||||||
Deanne | Gemmill | 2024 | Adolescence/Young Adulthood Mathematics | Billings | Billings West High School | |||||||||||
Joshua | George | 2024 | Career and Technical Education/Early Adolescence through Young Adulthood | Laurel | Billings Career Ed Center | |||||||||||
Autumn | Gottschlich | 2028 | Early Adolescence English Lang. Arts | Kalispell | Kalispell JR High School | |||||||||||
Jessica | Griffin | 2022 | Generalist -Early Childhood | Red Lodge | Absarokee elem | |||||||||||
Kerry | Gruizenga | 2022 | Adolescence and Young Adulthood English Language Arts | Billings | Skyview Hgih School | |||||||||||
Angela | Hammang | 2027 | Science/Adolescence and Young Adulthood | Billings | Career Center | |||||||||||
Elizabeth | Hardin | 2022 | Exceptional Needs Specialist/Early Childhood through Young Adulthood | Bozeman | ||||||||||||
Londa | Hart | 2022 | Early Childhood-Generalist | Great Falls | Chief Joseph School | |||||||||||
Jennifer | Haverluk | 2023 | Early/Middle Childhood-Literacy-Reading Language Arts | Belgrade | Ridge View | |||||||||||
Tara | Hirsch | 2025 | MC - Generalist | Bozeman | Hyalite Elementary | |||||||||||
Aaron | Holmberg | 2028 | Generalist Middle Childhood | Victor | Corvallis Middle School | |||||||||||
Michele | Holmes | 2023 | EEYA-LM | Seeley Lake | Seeley Lake Elementary | |||||||||||
Gwen | Hoppe | 2028 | Early Adolescence/Young Adulthood Art | Missoula | Willard Alternative High School | |||||||||||
Erin | Hunt | 2023 | Science/Adolescence and Young Adulthood | Helena | CR Anderson Middle School | |||||||||||
Chad | Jackson | 2022 | School Counseling/Early Childhood through Young Adluthood | Billings | Ponderosa | |||||||||||
Brianna | James | 2025 | Science-Earth and Space Science/Adolescence and Young Adulthood | Belgrade HS | ||||||||||||
Rob | Jensen | 2027 | Early Adolescence/Young Adulthood Science | Missoula | Hellgate High School | |||||||||||
Riki | Johnson-Lackey | 2024 | School Counseling/Early Childhood through Young Adulthood | Great Falls | Roosevelt Elem | |||||||||||
Kory | Johnston | 2021 | Middle Childhood Generalist | Missoula | Chief Charlo | |||||||||||
Linda | Kaps | 2023 | Adolescence and Young Adulthood English Language Arts | Kallispell | Columbia Falls High School | |||||||||||
Anne | Keith | 2027 | Early Adolescence Mathematics | Bozeman | Hyalite Elementary | |||||||||||
Melida | Kessler | 2024 | School Counseling/Early Childhood through Young Adulthood | Billings | Orchard Elem | |||||||||||
Cassie | Koch | 2023 | Mathematics/Early Adolescence | Helena | Helena Middle School | |||||||||||
Megan | Koppes | 2022 | Adolescence and Young Adulthood English Language Arts | Kalispell | Flathead High School | |||||||||||
Corinna | Krick | 2028 | Adolescence and Young Adulthood English Language Arts | Helena | CR Anderson Middle School | |||||||||||
Amy | Kuntz | 2021 | Early/Middle Childhood-Literacy-Reading Language Arts | Great Falls | Mountain View School | |||||||||||
Georgia | Laforge | 2024 | Early Childhood- General | Bozeman | Hyalite Elementary School | |||||||||||
LeAnne | Lorenz (Yenny) | 2029 | Early Adolescence Mathematics | Bozeman | Sacajawea Middle School | |||||||||||
Jennifer | Lovering | 2031 | Social Studies--Adult/Young Adolescent | Columbia Falls | Columbia Falls High School | |||||||||||
Kelsi | Luhnow | 2024 | Middle Childhood Generalist | Seeley Lake | Seeley Lake Elementary | |||||||||||
Mary | Lyndes | 2021 | Reading/Language Arts | Missoula | Franklin School | |||||||||||
Denise | Maczewski | 2023 | Mathematics/Early Adolescence | Bozeman | Belgrade High School | |||||||||||
Stephanie | McBride-Bergantine | 2022 | Mathematics/Early Adolescence | Bozeman | Hawthorne | |||||||||||
Anika | McCauley | 2024 | Early Adolescence Science | Boulder | Boulder Elementary | |||||||||||
Luci | McCausland | 2023 | Literacy: Reading-Language Arts/Early and Middle Childhood | Bozeman | Hawthrone School | |||||||||||
Sue | McCay | 2023 | Literacy: Reading-Language Arts/Early and Middle Childhood | Arlee | Arlee School | |||||||||||
Holly | McEwen (Ingeman) | 2022 | Adolescence and Young Adulthood English Language Arts | Great Falls | CM Russell High School | |||||||||||
Jamie | McGraw | 2023 | Adolescence and Young Adulthood English Language Arts | Great Falls | CM Russell High School | |||||||||||
Rebecca | McKenna | 2028 | Generalist/Middle Childhood | Anaconda | Fred Moodry Middle School | |||||||||||
Ellen | McKenzie | 2022 | Music/Early Adolescence through Young Adulthood | Missoula | Hellgate High School | |||||||||||
Lyn | McKinney | 2022 | Early Adolescence/Young Adulthood Library Media | Billings | ||||||||||||
Kate | McPherson | 2022 | English Language Arts | Billings | Billings Senior High School | |||||||||||
Jeff | Meide | 2025 | Early Adolescence/Young Adulthood Career and Technical Education | Billings | Billings West High School | |||||||||||
Katie | Meier | 2024 | Career and Technical Education/Early Adolescence through Young Adulthood | Billings | Billings Career Center | |||||||||||
Kristin | Merritt Long | 2023 | Generalist/Middle Childhood | Livingston | Shields Valley Elem | |||||||||||
Christy | Meurer | 2027 | Early Childhood Generalist | Missoula | Lewis & Clark | |||||||||||
Connie | Michael | 2022 | Generalist/Early Childhood | Billings | Crow Agency School | |||||||||||
Kaylin | Miller | 2022 | Literacy: Reading-Language Arts | Bozeman | Belgrade Elementary | |||||||||||
Rhonda | Minnick | 2026 | Early Adolescence/Young Adulthood-Music | Havre | Havre Middle School | |||||||||||
Kerrie | More | 2028 | Early Childhood through Young Adulthood Library Media | Kalispell | Glacier High School | |||||||||||
Jeanne | Morigeau | 2021 | Library Media | Clancy | Capital High School | |||||||||||
Erin | Nelson | 2021 | Generalist/Middle Childhood | Helena | Montana City Elem | |||||||||||
Kara | Nelson | 2031 | Middle Childhood-Generalist | Bozeman | ||||||||||||
Courtney | Niemeyer | 2027 | Generalist/Early Childhood | Billings | Eagle Cliffs | |||||||||||
Erin | Nolte | 2025 | Matematics/Adolescence and Young Adulthood | Belgrade HS | ||||||||||||
Jana | North | 2024 | Literacy: Reading-Language Arts/Early and Middle Childhood | Arlee | ARLEE ELEMENTARY SCHOOL | |||||||||||
Diane | Olliffe | 2027 | Physical EducationEarly/Middle Childhood | |||||||||||||
Kerra | Olson | 2027 | Generalist/Early Childhood | Billings | Boulder Elementary | |||||||||||
Christine | O'Shea | 2024 | Early Childhood Generalist | Bozeman | Hyalite Elementary | |||||||||||
Ellen | Parchen | 2024 | Science/Adolescence and Young Adulthood | Lolo | Hellgate High Schoool | |||||||||||
Christy | Peeples | 2028 | Early Adolescence Through Young Adulthood World Languages | Kalispell | Flathead High School | |||||||||||
Shelley | Pelc | 2025 | Early Childhood/Young Adulthood Library | Kalispell | Kalispell Elem | |||||||||||
Hilary | Peterson Klug | 2023 | English Language Arts Adolescence and Yound Adulthood | Bozeman | Bozeman Hgih School | |||||||||||
Kirsten | Pevey | 2023 | Early/Middle Childhood-Literacy Reading Language Arts | Kalispell | Kalispell JR High School | |||||||||||
Shannin | Preshinger | 2028 | Early Adolescence English Lang Arts | Helena | CR Anderson | |||||||||||
Jeanette | Price | 2025 | AYA - English Language Arts | Columbia Falls | Columbia Falls High School | |||||||||||
Amanda | Rapstad | 2024 | Literacy: Reading-Language Arts/Early and Middle Childhood | Bozeman | Heck/Quam Elementary | |||||||||||
Karen | Rice | 2025 | Early/Middle Childhood Literacy: Reading – Lang. Arts | Billings | Bench School | |||||||||||
Patricia | Ritter | 2023 | Early Childhood-General | Bozeman | Longfellow School | |||||||||||
Susan | Robinson | 2024 | Literacy: Reading-Language Arts/Early and Middle Childhood | Helena | Central Elem | |||||||||||
Tiffany | Rodriguez | 2029 | Early/Middle Childhood Literacy: Reading-Language Arts | Billings | Ponderosa School | |||||||||||
Rachel | Romei | 2024 | Generalist/Early Childhood | Billings | Broadwater Elem | |||||||||||
Rachel | Root | 2024 | Generalist/Early Childhood | Troy | W F Morrison Elem | |||||||||||
Elizabeth | Rugh | 2024 | Adolescence and Young Adulthood Science (chemistry) | Missoula | Sentinel High School | |||||||||||
Sarah | Sandau | 2023 | Literacy: Reading-Language Arts/Early and Middle Childhood | Helena | Prickly Pear Elem School | |||||||||||
Erica | Schnee | 2023 | Social Studies History | Bozeman | Bozeman High School | |||||||||||
Heather | Schneiter | 2023 | Literacy: Reading-Language Arts/Early and Middle Childhood | Missoula | Arlee Elem | |||||||||||
Marianne | Schumacher | 2022 | Early/Middle Childhood-Literacy: Reading-Language Arts | Bozeman | Belgrade Elementary | |||||||||||
Katherine | Senecal | 2027 | Literacy:Reading-Language Arts/Early and Middle Childhood | Helena | Radley Elementary | |||||||||||
Jane | Shawn | 2026 | Middle childhood - Generalist | Helena | Four Georgians School | |||||||||||
Karen | Smith | 2024 | Literacy: Reading-Language Arts/Early and Middle Childhood | Missoula | ARLEE ELEMENTARY SCHOOL | |||||||||||
Donna | Sorensen | 2022 | Exceptional Needs Specialist/Early Childhood through Young Adulthood | Great Falls | Montana School for the Deaf & Blind | |||||||||||
Shelly | Stanton | 2028 | Early Adolescence/Young Adulthood Career and Technical Ed | Billings | Pupil Services | |||||||||||
Jennifer | Stone | 2022 | Early Adolescence/Young Adulthood-Art | Kalispell | ||||||||||||
Kim | Stout | 2023 | Literacy: Reading-Language Arts | Helena | Four Georgians School | |||||||||||
Nichole | Sullivan | 2024 | Early Adolescence-Early Language Arts | Boulder | Boulder Elementary | |||||||||||
Jared | Supola | 2023 | Music/Early Adolescence Through Young Adulthood | Washington Middle School | ||||||||||||
Nathan | Talafuse | 2025 | Adolescence/Young Adulthood Science | Billings | Riverside School | |||||||||||
Anne | Tanner | 2023 | Literacy: Reading-Language Arts/Early and Middle Childhood | Missoula | Arlee Elem | |||||||||||
Brooke | Taylor | 2024 | Mathematics/Adolescence and Young Adulthood | Billings | BILLINGS SENIOR HIGH SCHOOL | |||||||||||
Sharon | Teague | 2024 | Early Adolescence-English Language Arts | Seeley Lake | Seeley Lake Elementary | |||||||||||
Chantel | Thornsberry | 2023 | Middle Childhood- General | Condon | Seeley Lake Elementary | |||||||||||
Renae | Tintzman | 2025 | Matematics/Adolescence and Young Adulthood | Whitefish HS | ||||||||||||
Laura | Trapp | 2021 | Library Media | Helena | Rossiter School | |||||||||||
Elizabeth | Tuss | 2022 | Career and Technical Education | Anaconda | ANACONDA HIGH SCHOOL | |||||||||||
Jessica | Vallincourt | 2025 | English Language Arts/Adolescence and Young Adulthood | Lewis | Fergus HS | |||||||||||
Kymn | Van Dyken | 2022 | Mathematics/Adolescence and young Adulthood | |||||||||||||
Christi | Van Wyhe | 2021 | English Language Arts Adolescence and Yound Adulthood | Bigfork | BIGFORK HIGH SCHOOL | |||||||||||
Ginger | VanOrden | 2023 | Library Media | Bozeman | Belgrade Elementary | |||||||||||
Melissa | VanSickle | 2024 | English Language Arts/Early Adolescence | Great Falls | North MS | |||||||||||
Judy | Vincent | 2023 | Generalist/Early Childhood | Wilsall | Shields Valley Elem | |||||||||||
Christi | Virts | 2024 | Career and Technical Education/Early Adolescence through Young Adulthood | Great Falls | Charles Russell | |||||||||||
Nicole | Vradenburg | 2023 | Early/Middle Childhood-Literacy-Reading Language Arts | Belgrade | ||||||||||||
Shena | Wald | 2023 | Mathematics/Early Adolescence | Billings | Castle Rock Middle School | |||||||||||
Camla | Warfle | 2023 | Middle Childhood-Generalist | Boulder | Boulder Elementary | |||||||||||
Jacob | Warner | 2024 | Mathematics/Adolescence and Young Adulthood | East Helena | Capital HS | |||||||||||
Sandra | Whatman | 2024 | Literacy:Reading-Language Arts/Early and middle Childhood | Auburn | Russell School | |||||||||||
Rachel | White | 2025 | Science-Chemistry/Adolescence and Young Adulthood | Belgrade HS | ||||||||||||
Tami | Wiens | 2022 | Exceptional Needs Specialist | Plentywood | Plentywood School | |||||||||||
Ed | Wiest | 2022 | Adolescence and Young Adulthood English Language Arts | Billings | Plenty Coups High School | |||||||||||
Thai | Williams | 2030 | Early Childhood Through Young Adulthood/Exceptional Needs Specialist | Missoula | Hawthorne School | |||||||||||
Janelle | Wilson | 2021 | Literacy: Reading-Language Arts | Billings | Arrowhead School | |||||||||||
Colleen | Windell | 2023 | Early Adolescence-Science | Missoula | Washington Middle School | |||||||||||
Kathryn | Woods | 2024 | Literacy: Reading-Language Arts/Early and Middle Childhood | Bozeman | Hawthorne Elem | |||||||||||
Kathryn | Wright | 2024 | Generalist/Early Childhood | Helena | Smith Elem | |||||||||||
Jane | Wyatt | 2029 | Adolescence and Young Adulthood English Language Arts | Bozeman | Bozeman HS | |||||||||||
© 2018 Montana Federation of Public Employees